Product Literature
Charger Control | Gas Guages | Safety Circuits | Power Supplies
Charger Control
IC # |
Resources |
Device Description |
| BQ2000 | Datasheet | Multi-chemistry switchmode charge management IC with peak voltage detection termination. Complete charge management for NiCd, NiMH, Li-Ion, Li-Polymer, pre-charge conditioning, chemistry-specific charge termination. |
| BQ2000T | Datasheet | Multi-chemistry switchmode charge management IC with dT/dt termination. Same as BQ2000, but rate of temperature change termination. |
| BQ2019 | Datasheet | Multifunction monitoring module, designed to work with intelligent Host Controller. Provides State-of-Charge Information for Rechargeable Batteries. Enhances charge termination. Ideal for single-cell Li-Ion or 3-Cell NiMH applications, but can be customized to work with other configurations. |
| BQ24200, BQ24201, BQ24202, BQ24203, BQ24203, BQ24204, BQ24205 | Datasheet | Complete single-chip Li-ion charge management IC for current limited application. Low cost, 4.1V Li-Ion charger for space limited applications. Charge status output and temp sensing. |
| BQ2003 | Datasheet | NiCd/NiMH switchmode charge management IC w/negative dV, dT/dt termination. Discharge-before-charge option for conditioning NiCD batteries. |
| BQ2004 | Datasheet | NiCd/NiMH switchmode charge management IC w/negative dV, peak voltage detection, dT/dt termination. Advanced dual-LED charge status display with three user-selectable modes. |
| BQ2004E, BQ2004H | Datasheet | NiCd/NiMH switchmode charge management IC w/negative dV, peak voltage detection, dT/dt termination. Advanced dual-LED charge status display with three user-selectable modes. |
| BQ2005 | Datasheet | NiCd/NiMH switchmode charge management IC for sequential charging of dual battery packs. Sequential safe management of fast charge for two NiCd and NiMH battery packs. |
| BQ2031 | Datasheet | Lead-acid switchmode charge management IC w/user-selectable charge algorithms. Three user-selectable charge algoritshms to accommodate cyclic and stand-bye applications. |
| BQ2054 | Datasheet | Li-ion switchmode charge management IC. Integrated high-frequency switching controller |
| BQ2057, BQ2057C, BQ2057T, BQ2057W, BQ2954 | Datasheet | Li-ion low-dropout linear (4.1V to 8.4V) charge management IC for one-cell applications w/AutoCompTM. Low-dropout linear charger for single-cell applications, Auto-comp charge-rate compensation. |
| BQ24001, BQ24002, BQ24003 | Datasheet | Li-ion linear (4.1V & 4.2V) charge management IC for one-cell applications w/integrated FET, one LED. Integrated FET and Schottky diode. |
| BQ24004, BQ24005, BQ24006 | Datasheet | Li-ion linear (8.2V & 8.4V) charge management IC for two-cell applications w/integrated FET, one LED. Integrated FET and Schottky diode. |
| BQ24007, BQ24008 | Datasheet | Single-cell li-ion charger for PDAs/internet appliances, integrated FET, LED. Integrated FET and Schottky diode. |
| BQ24700, BQ24701 | Datasheet | Battery charger controller and selector with DPM. Programmable triple loop PWM, dynamic power management, maintain battery select on depleted battery condition. |
| STL1033-001 | Datasheet | One cell Li-ion charge board with integrated safety circuiting. |
| UC2906 | Datasheet | Lead-acid linear charge management IC. Small footprint, safety circuit included. |
| UC2909 | Datasheet | Lead-acid switchmode charge management IC with differential current sense |
| UC3906 | Datasheet | Lead-acid linear charge management IC |
| UC3909 | Datasheet | Lead-acid switchmode charge management IC with differential current sense |
| UCC3956 | Datasheet | Li-Ion switchmode charge management IC with differential current sense. Integrated pulse-width modulation control for current and voltage regulation, programmable charge termination. |
Gas Guages
IC # |
Resources |
Module # |
Device Description |
| BQ2010 | Datasheet | NiCd, NiMH Chemistry | |
| BQ2012 | Datasheet | NiCd/NiMH gas gauge with 1-wire (DQ) interface, 5 LED drivers and slow-charge control | |
| BQ2014 | Datasheet | NiCd/NiMH gas gauge w/1-Wire (DQ) I/F, 5 LED drivers, control signals for BQ2004 fast-charge IC | |
| BQ2014H | Datasheet | NiCd/NiMH gas gauge with high-speed 1-wire (HDQ) interface and 5 LED drivers | |
| BQ2016 | Datasheet | NiCd/NiMH gas gauge for high discharge rates (>5A), with pack capacities (<5Ah) | |
| BQ2040 | Datasheet | Multi-chemistry smart battery system (SBS) 1.0 compliant gas Gauge With 4 LED Drivers | |
| BQ2050 | Datasheet | Li-Ion gas gauge with 1-wire (DQ) interface and 5 LED drivers | |
| BQ2050H | Datasheet | Li-Ion gas gauge with high-speed 1-wire (HDQ) interface and 5 LED drivers | |
| BQ2060 | Datasheet | Multi-chemistry SBS 1.1 compliant gas gauge with 5 LED drivers, additional battery management control | |
| BMU2150-001 | Datasheet | 3- or 4-cell fuel gauge with integrate safety circuit |
Safety Circuits
IC # |
Resources |
DIM Drawing |
Device Description |
| UCC3911-1 | Datasheet | 2-Cell lithium-ion battery safety circuit w/internal FET and Vov = 4.20V | |
| UCC3911-2 | Datasheet | 2-Cell lithium-ion battery safety circuit w/internal FET and Vov = 4.25V | |
| UCC3911-3 | Datasheet | 2-Cell lithium-ion battery safety circuit w/internal FET and Vov = 4.30V | |
| UCC3911-4 | Datasheet | 2-Cell lithium-ion battery safety circuit w/internal FET and Vov = 4.35V | |
| UCC3952-1 | Datasheet | Single cell lithium-ion battery safety circuit w/internal FET and Vov = 4.20V | |
| UCC3952-2 | Datasheet | Single cell lithium-ion battery safety circuit w/internal FET and Vov = 4.25V | |
| UCC3952-3 | Datasheet | Single cell lithium-ion battery safety circuit w/internal FET and Vov = 4.30V | |
| UCC3952-4 | Datasheet | Single cell lithium-ion battery safety circuit w/internal FET and Vov = 4.35V | |
| UCC3952A-1 | Datasheet | Single cell lithium-ion battery safety circuit w/internal FET and Vov = 4.20V, BCC package | |
| UCC3952A-2 | Datasheet | Single cell lithium-ion battery safety circuit w/internal FET and Vov = 4.25V, BCC package | |
| UCC3952A-3 | Datasheet | Single cell lithium-ion battery safety circuit w/internal FET and Vov = 4.30V, BCC package | |
| UCC3952A-4 | Datasheet | Single cell lithium-ion battery safety circuit w/internal FET and Vov = 4.35V, BCC package | |
| UCC3957-1 | Datasheet | 3-, 4-Cell lithium-ion safety circuit w/Vov = 4.20V | |
| UCC3957-2 | Datasheet | 3-, 4-Cell lithium-ion safety circuit w/Vov = 4.25V | |
| UCC3957-3 | Datasheet | 3-, 4-Cell lithium-ion safety circuit w/Vov = 4.30V | |
| UCC3957-4 | Datasheet | 3-, 4-Cell lithium-ion safety circuit w/Vov = 4.35V | |
| SC1032-002 | Datasheet | 1-Cell, lithium-ion safety circuit | |
| SC1032-003 | Datasheet | 1-Cell, lithium-ion safety circuit, end cap version | |
| SC1032-005 | Datasheet | 1-Cell, lithium-ion safety circuit, miniature version | |
| SC2073-003 | Datasheet | 2-Cell, lithium-ion safety circuit | |
| SC2033-005 | Datasheet | 2-Cell, lithium-ion safety circuit, 4.3V threshold voltage | |
| SC2077-008 | Datasheet | 2-Cell, lithium-ion safety circuit, high current version | |
| SC3072-001 | Datasheet | 3-Cell, lithium-ion safety circuit, 1-sided PCBA | |
| SC3072-002 | Datasheet | 3-Cell, lithium-ion safety circuit, 2-sided PCBA | |
| SC4072-001 | Datasheet | 4-Cell, lithium-ion safety circuit, 1-sided PCBA | |
| SC4072-002 | Datasheet | 4-Cell, lithium-ion safety circuit, 2-sided PCBA |
Power Supplies
IC # |
Resources |
Device Description |
| OA550 | Datasheet | DC-DC automobile power supply adapter |
| OE2312 | Datasheet | Europe 2 watt power supply with CC/CV control, 1% voltage and 10% current control |
| OE2335 | Datasheet | Europe 4 watt power supply with CC/CV control, 1% voltage and 10% current regulation |
| OE927612 | Datasheet | Europe 10 watt power supply with CC/CV control, 1% voltage and 10% current regulation |
| OU1212 | Datasheet | USA 2 watt power supply with CC/CV control, 1% voltage, 10% current regulation |
| OU1235 | Datasheet | U.S.A. 4 watt power supply with CC/CV control, 1% voltage, 10% current regulation |
| OU9271612 | Datasheet | U.S.A 12.6 watt power supply with CC/CV control, 1% voltage and 10% current regulation |
| OU927612 | Datasheet | U.S.A 12.6 watt power supply with CC/CV control, 1% voltage and 10% current regulation |
| OX2312 | Datasheet | UK 2 watt power supply with CC/CV control, 1% voltage and 10% current regulation |
| OX2335 | Datasheet | UK 4 watt power supply with CC/CV control, 1% voltage and 10% current regulation |
| OX927612 | Datasheet | UK 10 watt power supply with CC/CV control, 1% voltage and 10% current regulation |
| OX9271612 | Datasheet | UK 12.6 Watt power supply with CC/CV control, 1% voltage and 10% current regulation |
| OE9271612 | Datasheet | UK 12.6 Watt power supply with CC/CV control, 1% voltage and 10% current regulation |